The Trina Vertex-S is the new generation solar module design for residential project types in 2021/22. A respectable power density solar module comprised of new format ultra-large 210mm wafers with an alternative dimension to the now common split-cell format. Opposed to half-cells (1/2), the cells within the Trina Vertex-S are thirds (1/3) of a 210mm full-cell. In an exciting next generation of cell formation, a curious question lingers, how does the Trina Vertex-S compare to the best-known specifications?
Model:
Trina Vertex S.
Variants:
Vertex S DE09 (silver frame); 390 – 410 W.
Vertex S DE09.05 (all black); 380 – 395 W.
Vertex S DE09.08 (black frame); 390 – 410 W.
Features:
Advanced cell configuration, comprehensive guarantee, improved positive and negative loading.
The following detailed product analysis for the Trina Vertex S should be used as a guide only. Individual circumstances and compatibilities must always be taken into account when selecting the ideal solar module. This content comprises the Solar Analytica Assessment Criteria (solar modules) based on available product specifications at compilation (refer to post date).
1. Design: 83/100
Sub-Category | Characteristic | Reference | Class. | Points |
---|---|---|---|---|
Cell Type
| P-Type monocrystalline (Boron doped) | Vertex S datasheet section; Mechanical Data, Solar Cells (reference documents). | Above Avg (Cat2) | 70 |
Cell Configuration | 210mm wafer. 120 x 1/3 cells. | Vertex S datasheet section; Mechanical Data, No. of Cells (reference documents). | Above Avg (Cat3) | 80 |
Contact | 12-wire multi-busbar. | Vertex S datasheet (reference documents). | Above Avg (Cat4) | 90 |
Enhanced | PERC (Passivated Emitter Rear Cell). | Vertex S datasheet (reference documents). | Above Avg (Cat3) | 80 |
Encapsulation | 3.2mm , High Transmission, AR Coated Heat Strengthened Glass WITH manufacturer specified polymer (black) substrate (EVA/POE). | Vertex S datasheet section; Mechanical Data, Glass/Encapsulate material (reference documents). | Above Avg (Cat3) | 80 |
Certifications | TÜV Rheinland, TÜV SÜD | Reference documents. | Above Avg (Cat5) | 100 |
Awards | Specific Recognition; Intersolar Award 2021 finalist (photovoltaics); Trina Vertex S series. | Press release (reference documents). | Above Avg (Cat3) | 80 |
Design Overall | Trina Vertex S | Above Avg (Cat3) | 83/100 |
Sub-Category: Product asset which compiles the category. Characteristic: Scoring characteristic/gauge of the Sub-Category. Reference: Reference material from which the sub-category Characteristic has been derived. Class.: Solar Analytica classification of the nominated score range. Points: Solar Analytica ranking points nominated per solar module property attributing toward an individual sub-category (excluding overall row). Overall (row): combined average of each Sub-Category.
2. DURABILITY: 78/100
Sub-Category | Characteristic | Reference | Class. | Points |
---|---|---|---|---|
Positive loading | Test load – 6000 Pa, min10% coverage ratio, temp. 25 ±5°C, max humidity 75 %, ±5 % load uniformity, 3 cycles of 1 hr applied load. | IEC 61215-2 MQT16 (reference documents). | Above Avg (Cat3) | 80 |
Negative loading | Test load – 4000 Pa, min10% coverage ratio, temp. 25 ±5°C, max humidity 75 %, ±5 % load uniformity, 3 cycles of 1 hr applied load. | IEC 61215-2 MQT16 (reference documents). | Above Avg (Cat5) | 100 |
Damp heat test | 2000 Hrs – Test Temp: (85 ± 2)°C, Relative humidity: (85 ± 5)%. | IEC 61215-2 MQT13 (reference documents). | Above Avg (Cat1) | 60 |
Thermal cycle test | 600 Cycles – Temp range: (-40 ± 2) to (+85 ± 2) °C. | IEC 61215-2 MQT11 (reference documents). | Above Avg (Cat3) | 80 |
Potential induced degredation | Resistant. | (IEC TS 62804) PID determined by MQT 13, MQT 15 & MQT 01 of IEC 61215-2 & Clause 5.5 Voltage stress test (reference documents). | Above Avg (Cat5) | 100 |
Salt mist resistance | Severity 6 – CX Offshore, ToW (N/A). | IEC 61701 (reference documents). | Above Avg (Cat5) | 100 |
Amonia resistance | 1 cycle = test section 1 + test section 2 = 24 h, Total test duration = 20 cycles (480 h). | IEC 62716 (reference documents). | Above Avg (Cat5) | 100 |
Sand and dust resistance | Not Listed. | IEC 60068-2-68 (reference documents). | Below Avg (Cat4) | 10 |
Hail impact resistance | Diameter: 35mm ±5%, Mass: 20.7 grams ±5%, Speed: 27.2m/sec ±2%. | IEC 61215-2 & 61646 (reference documents). | Above Avg (Cat2) | 70 |
Durability Overall | Trina Vertex S | Above Avg (Cat3) | 78/100 |
Sub-Category: Product asset which compiles the category. Characteristic: Scoring characteristic/gauge of the Sub-Category. Reference: Reference material from which the sub-category Characteristic has been derived. Class.: Solar Analytica classification of the nominated score range. Points: Solar Analytica ranking points nominated per solar module property attributing toward an individual sub-category (excluding overall row). Overall (row): combined average of each Sub-Category.
3. Efficiency: 68/100
Sub-Category | Characteristic | Reference | Class. | Rank |
---|---|---|---|---|
Module efficiency (max) | 21.1% | Trina Vertex S data sheet section; Electrical Data (STC), Module Efficiency η m (%) (reference documents). | Above Avg (Cat3) | 80 |
Temperature coefficient (Pmax) | -0.34%oC | Trina Vertex S data sheet section; Temperature Ratings, Temperature Coefficient of PMAX (reference documents). | Above Avg (Cat2) | 70 |
Power tolerance (max) | 0~+5W | Trina Vertex S data sheet section; Electrical Data (STC), Power Tolerance-PMAX (W) (reference documents). | Average | 50 |
NOCT power density (max) | 158 W/m2 | Calculated, input source; Vertex S data sheet; Peak Power Watts-PMAX, NOCT, Temp Coefficient, Dimensions (LxW) (internal post). | Above Avg (Cat2) | 70 |
Efficiency Overall | Trina Vertex S | Above Avg (Cat2) | 68 |
Sub-Category: Product asset which compiles the category. Characteristic: Scoring characteristic/gauge of the Sub-Category. Reference: Reference material from which the sub-category Characteristic has been derived. Class.: Solar Analytica classification of the nominated score range. Points: Solar Analytica ranking points nominated per solar module property attributing toward an individual sub-category (excluding overall row). Overall (row): combined average of each Sub-Category.
4. PERFORMANCE: 75/100
IMPORTANT: The Trina Vertex S performance guarantee should be interpreted in conjunction with the entire Global Limited Warranty For Trina Solar Brand Crystalline Solar Photovoltaic Modules, or that of which succeeds it. Listed below are the Solar Analytica data point indicators for ranking analysis only and are not a substitute for interpretation of the performance guarantee.
Sub-Category: Product asset which compiles the category. Characteristic: Scoring characteristic/gauge of the Sub-Category. Reference: Reference material from which the sub-category Characteristic has been derived. Class.: Solar Analytica classification of the nominated score range. Points: Solar Analytica ranking points nominated per solar module property attributing toward an individual sub-category (excluding overall row). Overall (row): combined average of each Sub-Category.
5. Guarantee: 82/100
IMPORTANT: The Trina Vertex S product guarantee should be interpreted in conjunction with the entire Global Limited Warranty For Trina Solar Brand Crystalline Solar Photovoltaic Modules, or that of which succeeds it. Listed below are the Solar Analytica data point indicators for ranking analysis only and are not a substitute for interpretation of the performance guarantee.
Sub-Category | Characteristic | Reference | Class. | Points |
---|---|---|---|---|
Guarantee period
| 15-years | Global Limited Warranty For Trina Solar Brand Crystalline Solar Photovoltaic Modules, section; 3. Warranty, c) 15 Year Limited Product Warranty (reference documents). | Above Avg (Cat1) | 60 |
Guarantee assurance | Parts, Service, Transport. | Global Limited Warranty For Trina Solar Brand Crystalline Solar Photovoltaic Modules, section; 6) Repair, Replacement or Refund Remedy (reference documents). | Above Avg (Cat5) | 100 |
Established | 1997 (25-years). | Wikipedia: Trina Solar (external). | Above Avg (Cat3) | 80 |
Certified installer network | Yes, without additional end-user/installer benefits benefits. | Authorised distributor and reseller network (reference documents). | Above Avg (Cat2) | 70 |
Manufacturer bankability | AA, PV Moduletech, Feb 2022. | Bankability ratings (internal). | Above Avg (Cat5) | 100 |
Guarantee Overall | Trina Vertex S | Above Avg (Cat3) | 82/100 |
Sub-Category: Product asset which compiles the category. Characteristic: Scoring characteristic/gauge of the Sub-Category. Reference: Reference material from which the sub-category Characteristic has been derived. Class.: Solar Analytica classification of the nominated score range. Points: Solar Analytica ranking points nominated per solar module property attributing toward an individual sub-category (excluding overall row). Overall (row): combined average of each Sub-Category.
Overall: 77/100
Category | Classification | Points | Detail | ||
---|---|---|---|---|---|
Design | Superior | Above Avg (Cat3) | 83 | Criteria > | |
Durability | Superior | Above Avg (Cat3) | 78 | Criteria > | |
Efficiency | Very Good | Above Avg (Cat2) | 68 | Criteria > | |
Performance | Superior | Above Avg (Cat3) | 75 | Criteria > | |
Guarantee | Superior | Above Avg (Cat3) | 82 | Criteria > | |
Overall: Trina Vertex S | Above Avg (Cat3) | 77/100 |
Is there a sub-category value that requires an amendment? Submit an amendment request using this Amendment request form.
General product questions should be made using the comments section at the bottom of this post (keep scrolling).
The Trina Vertex S range of solar modules has been calculated using the Solar Analytica Assessment Criteria (solar modules) 2.1.1 >
- Trina Vertex S DE09 (silver frame) 390-405W datasheet.
- Trina Vertex S DE09.05 (all black) 380-395W datasheet.
- Trina Vertex S DE09.8 (black frame) 390-405W datasheet.
- Limited Warranty For Trina Solar Brand Crystalline Solar Photovoltaic Modules warranty document.
- Trina Solar TÜV Rheinland dual glass certifications.
- Trina Solar TÜV Rheinland standard module certifications.
- Trina Vertex S user manual.
- Trina Vertex S installation manual.
- 2021 Intersolar Award Finalist Trina Solar Vertex S press release.
- IEC 61215-2 External site >
- IEC 61701 External site >
- IEC 62716 External site >
- IEC TS 62804-1-1 External site >
- IEC 60068-2-68 External site >
How does the current range of Trina Solar panels compare against each other? Discover >