A testament to a remarkable design is the ability to surpass limited time expectations. Not only did the original REC Twinpeak design exceed expectations towards improved module efficiency and performance. Four generations later, it continues to influence modern solar module designs throughout the industry with its original PERC, half-cut cell and split junction box design.
Model:
REC Twinpeak 4.
Variants:
Twinpeak 4 Series; 365 / 370 W.
Twinpeak 4 Black Series; 360 / 365 W.
TLDR:
REC’s most influential solar module to date, the REC Twinpeak 4, provides renowned REC product quality and innovation at the most economically viable level within the range. Purchase through an REC Certified Solar Professional to unlock additional benefits.
Features:
N-Type TOPCon, Extreme positive & negative loading, ProTrust guarantee.
The following detailed product analysis for the REC Twinpeak 4 should be used as a guide only. Individual circumstances and compatibilities must always be taken into account when selecting the ideal solar module. This content comprises the Solar Analytica Assessment Criteria (solar modules) based on available product specifications at compilation (refer to post date).
Video; Major global projects insight using REC Solar panels.
1. Design: 81/100
Sub-Category | Characteristic | Reference | Class. | Rank |
---|---|---|---|---|
Cell Type
| P-Type monocrystalline. | TwinPeak 4 data sheet section; GENERAL DATA, Cell type (reference documents). | Above Avg (Cat2)
| 70 |
Cell Configuration | 120 half-cell. | TwinPeak 4 data sheet section; GENERAL DATA, Cell type (reference documents). | Above Avg (Cat1) | 60 |
Contact | 9 wire busbar. | TwinPeak 4 data sheet (reference documents). | Above Avg (Cat3) | 80 |
Enhanced | PERC (Passivated Emitter Rear Cell). | TwinPeak 4 data sheet (reference documents). | Above Avg (Cat3) | 80 |
Encapsulation | 3.2mm Tempered Glass with AR coating WITH manufacturer specified polymer substrate. | REC TwinPeak 4 data sheet section; GENERAL DATA, Glass & Backsheet (reference documents). | Above Avg (Cat3) | 80 |
Certifications | VDE. | Reference documents. | Above Avg (Cat5) | 100 |
Awards | Specific Recognition; Intersolar Award 2015 winner (photovoltaics); REC TwinPeak series. | Press release (external). | Above Avg (Cat1) | 100 |
Design Overall | REC TwinPeak 4 | Above Avg (Cat3) | 81/100 |
Sub-Category: Product asset which compiles the category. Characteristic: Scoring characteristic/gauge of the Sub-Category. Reference: Reference material from which the sub-category Characteristic has been derived. Class.: Solar Analytica classification of the nominated score range. Rank: Solar Analytica ranking points nominated per solar module property attributing toward an individual sub-category (excluding overall row). Overall (row): combined average of each Sub-Category.
2. DURABILITY: 75/100
Sub-Category | Characteristic | Reference | Class. | Rank |
---|---|---|---|---|
Positive loading | Test load – 7000 Pa, min10% coverage ratio, temp. 25 ±5°C, max humidity 75 %, ±5 % load uniformity, 3 cycles of 1 hr applied load. | IEC 61215-2 MQT16 (reference documents). | Above Avg (Cat4) | 90 |
Negative loading | Test load – 4000 Pa, min10% coverage ratio, temp. 25 ±5°C, max humidity 75 %, ±5 % load uniformity, 3 cycles of 1 hr applied load. | IEC 61215-2 MQT16 (reference documents). | Above Avg (Cat5 | 100 |
Damp heat test | 1000 Hrs – Test Temp: (85 ± 2)°C, Relative humidity: (85 ± 5)%. | IEC 61215-2 MQT13 (reference documents). | Average | 50 |
Thermal cycle test | 200 – 299 Cycles – Temp range: (-40 ± 2) to (+85 ± 2) °C. | IEC 61215-2 MQT11 (reference documents). | Average | 50 |
Potential induced degredation | Resistant. | (IEC TS 62804) PID determined by MQT 13, MQT 15 & MQT 01 of IEC 61215-2 & Clause 5.5 Voltage stress test (reference documents). | Above Avg (Cat5) | 100 |
Salt mist resistance | Severity 6 – CX Offshore, ToW (N/A). | IEC 61701 (reference documents). | Above Avg (Cat5) | 100 |
Amonia resistance | 1 cycle = test section 1 + test section 2 = 24 h, Total test duration = 20 cycles (480 h). | IEC 62716 (reference documents). | Above Avg (Cat5) | 100 |
Sand and dust resistance | Not Listed | IEC 60068-2-68 (reference documents). | Below Avg (Cat4) | 10 |
Hail impact resistance | Diameter: 35mm ±5%, Mass: 20.7-grams ±5%, Speed: 27.2m/sec ±2%,. | IEC 61215-2 & 61646 (reference documents). | Above Avg (Cat2) | 70 |
Durability Overall | REC TwinPeak 4 | Above Avg (Cat3) | 75/100 |
Sub-Category: Product asset which compiles the category. Characteristic: Scoring characteristic/gauge of the Sub-Category. Reference: Reference material from which the sub-category Characteristic has been derived. Class.: Solar Analytica classification of the nominated score range. Rank: Solar Analytica ranking points nominated per solar module property attributing toward an individual sub-category (excluding overall row). Overall (row): combined average of each Sub-Category.
3. Efficiency: 65/100
Sub-Category | Characteristic | Reference | Class. | Rank |
---|---|---|---|---|
Module efficiency (max) | 20.5% | REC TwinPeak 4 data sheet section; ELECTRICAL DATA @ STC, Panel Efficiency (%) (reference documents). | Above Avg (Cat2) | 70 |
Temperature coefficient (Pmax) | -0.34%oC | REC TwinPeak 4 data sheet section; TEMPERATURE RATINGS, Temperature Coefficients of Pmax (reference documents). | Above Avg (Cat2) | 70 |
Power tolerance (max) | -0 / +5W | REC TwinPeak 4 data sheet section; ELECTRICAL DATA @ STC, Watt Class Sorting (reference documents). | Above Avg (Cat1) | 60 |
NOCT power density (max) | 153 W/m2 | Calculated, input source; Alpha Series data sheet; Module Power STC, NOCT, Temp Coefficient, Dimensions (LxW) (internal post). | Above Avg (Cat1) | 60 |
Efficiency Overall | REC TwinPeak 4 | Above Avg (Cat2) | 65/100 |
Sub-Category: Product asset which compiles the category. Characteristic: Scoring characteristic/gauge of the Sub-Category. Reference: Reference material from which the sub-category Characteristic has been derived. Class.: Solar Analytica classification of the nominated score range. Rank: Solar Analytica ranking points nominated per solar module property attributing toward an individual sub-category (excluding overall row). Overall (row): combined average of each Sub-Category.
4. PERFORMANCE: 68/100
Sub-Category | Characteristic | Reference | Class. | Rank |
---|---|---|---|---|
1st-year degradation (max) | 2.0% | REC limited warranty certificate for TwinPeak 4 modules, global, section; 2. Performance Warranty (reference documents). | Above Avg (Cat3) | 80 |
Annual degradation (max after year-1) | 0.5% p.a | REC limited warranty certificate for TwinPeak 4 modules, global, section; 2. Performance Warranty (reference documents). | Above Avg (Cat1) | 60 |
Performance guarantee period | 20-years. ProTrust; 25-years. | REC limited warranty certificate for TwinPeak 4 modules, global, section; 2. Performance Warranty (reference documents). | Above Avg (Cat1) | 60 |
Performance guantee assurance | Parts only. ProTrust; Parts & service. | REC limited warranty certificate for TwinPeak 4 modules, global, section; 3. Warranty Conditions, Limitations and Exclusions, section 3 (reference documents). | Above Avg (Cat2). | 70 |
Performance Overall | REC TwinPeak 4 | Above Avg (Cat2) | 68/100 |
Sub-Category: Product asset which compiles the category. Characteristic: Scoring characteristic/gauge of the Sub-Category. Reference: Reference material from which the sub-category Characteristic has been derived. Class.: Solar Analytica classification of the nominated score range. Rank: Solar Analytica ranking points nominated per solar module property attributing toward an individual sub-category (excluding overall row). Overall (row): combined average of each Sub-Category.
5. Guarantee: 78/100
Sub-Category | Characteristic | Reference | Class. | Rank |
---|---|---|---|---|
Guarantee period
| 20-years. ProTrust; 25-years. | REC limited warranty certificate for TwinPeak 4 modules, global, section; 1. Product Warranty (reference documents). | Above Avg (Cat3)
| 80 |
Guarantee assurance | Parts only. ProTrust; Parts & service. | REC limited warranty certificate for TwinPeak 4 modules, global, section; 3. Warranty Conditions, Limitations and Exclusions, section 3 (reference documents). | Above Avg (Cat2) | 70 |
Manufacturer established | 1996 (26-years). | Wikipedia: REC Solar (external). | Above Avg (Cat3) | 80 |
Certified installer network | Yes (ProTrust), with additional end-user/ installer benefits. | REC Empowering warranty (external). | Above Avg (Cat5) | 100 |
Manufacturer bankability | CCC, PV Moduletech, Feb 2022. | Bankability ratings (internal). | Above Avg (Cat1) | 60 |
Guarantee Overall | REC TwinPeak 4 | Above Avg (Cat3) | 78/100 |
Sub-Category: Product asset which compiles the category. Characteristic: Scoring characteristic/gauge of the Sub-Category. Reference: Reference material from which the sub-category Characteristic has been derived. Class.: Solar Analytica classification of the nominated score range. Rank: Solar Analytica ranking points nominated per solar module property attributing toward an individual sub-category (excluding overall row). Overall (row): combined average of each Sub-Category.
Overall: 73/100
Category | Classification | Ranking Points | Detail | |
---|---|---|---|---|
Design
| Superior | Above Avg (Cat3) | 81 | Criteria >
|
Durability | Superior | Above Avg (Cat3) | 75 | Criteria > |
Efficiency | Very Good | Above Avg (Cat2) | 65 | Criteria > |
Performance | Very Good | Above Avg (Cat2) | 68 | Criteria > |
Guarantee | Superior | Above Avg (Cat3) | 78 | Criteria > |
Overall: REC TwinPeak 4 | Above Avg (Cat2) | 73/100 |
Is there a sub-category value that requires an amendment? Submit an amendment request using this Amendment request form.
General product questions should be made using the comments section at the bottom of this post (keep scrolling).
The REC range of solar modules has been calculated using the Solar Analytica Assessment Criteria (solar modules) 2.1.1 >
- REC TwinPeak 4 datasheet.
- REC TwinPeak 4 BLACK datasheet.
- REC Twin Peak 4 warranty document.
- REC Twinpeak series Intersolar Award-winner 2015 Press release.
- REC Solar certification overview document.
- REC Solar, VDE, IEC61215/61730 DHT & Thermal cycle certificate.
- REC Solar, VDE, IEC61701 Salt Mist corrosion certificate.
- REC Solar, VDE, IEC61215-2 Hail test certificate.
- REC Solar, VDE, IEC TS 62804-1:2015 Potential Induced Degradation certificate.
- REC Solar, VDE, IEC 62716:2013 Ammonia corrosion test certificate.
- REC Solar, VDE, IEC 62782 Mechanical load test certificate.
- REC Solar IEC referenced installation manual.
- IEC 61215-2 External site >
- IEC 61701 External site >
- IEC 62716 External site >
- IEC TS 62804-1-1 External site >
- IEC 60068-2-68 External site >
How does the current range of REC solar panels compare against each other?
At the time of writing the following REC solar panels were ranked alongside the REC TwinPeak 4 series in accordance with the SAAC V.2.1.1;
- REC Alpha Pure series.
- REC N-Peak 2.