Loading Solar Analytica
Loading Solar Analytica
Current Australian and California source-list versions with exact-model evidence.
Select any two retained editions. Status labels come from the publisher or the Solar Analytica release boundary; rows are never silently rewritten into the latest state.
| Field | au-cec-inverter-2026-07-20-b7ab783af7ca | au-cec-module-2026-07-20-d5bba3327aa4 | Read |
|---|---|---|---|
| Release status | snapshot | snapshot | Unchanged |
| Published | 2026-07-20 | 2026-07-20 | Unchanged |
| Rows | 4,565 | 4,466 | Changed |
| Recorded changes | Not recorded | Not recorded | Unchanged |
| Category | inverter | module | Changed |
| Content Hash | b7ab783af7caa0a0674be346761a9be22a5c822599b71a3bdb2a1d1b9a59b89f | d5bba3327aa4447bea549a789f5bf20a7f06b777868da62e87f0d4db98d544df | Changed |
| Jurisdiction | au_cec | au_cec | Unchanged |
Immutable source-list baseline for au_cec module.
Listing proves inclusion in the source file, not quality, durability, warranty support or project suitability.
Coverage: AU modules, inverters and batteries; California modules. Refresh contract: Weekly source checks; monthly review.