Loading the Opportunity Scanner
Loading the Opportunity Scanner
Rank electricity markets by observed storage need, solar momentum, flexible-load value and transition pressure, then open the evidence behind every score.
Scores combine public operating, generation-mix and solar-pipeline evidence on a 0-100 relative scale. Use them to decide where to investigate next, not as investment advice or a substitute for local market diligence.
Daily operations and named public-source releases
Ranked by overall. Select up to four markets to compare.
| Rank | Market | Overall | Storage | Solar | Flex | Leading evidence | Open |
|---|---|---|---|---|---|---|---|
| South Australia SA1Daily | 83 | 76 | 94 | 76 | 5.6 h/dayNegative-price duration | ||
| Victoria VIC1Daily | 68 | 60 | 88 | 58 | 5.4 h/dayNegative-price duration | ||
| Australia AUSNational | 66 | 66 | 91 | 58 | 33.4%Variable renewable share | ||
| Spain ESPNational | 59 | 64 | 76 | 64 | 42.3%Variable renewable share | ||
| Queensland QLD1Daily | 56 | 44 | 83 | 39 | 2.1 h/dayNegative-price duration | ||
| Denmark DNKNational | 51 | 47 | 37 | 77 | 72.1%Variable renewable share | ||
| South West Interconnected System SWISDaily | 49 | 42 | 70 | 39 | 0.7xEvening ramp / minimum demand | ||
| Germany DEUNational | 48 | 43 | 34 | 72 | 45.1%Variable renewable share | ||
| New South Wales NSW1Daily | 47 | 32 | 79 | 25 | 0.9 h/dayNegative-price duration | ||
| Great Britain GBDaily | 40 | 46 | 26 | 45 | 0.6xPeak-to-minimum swing | ||
| Tasmania TAS1Daily | 38 | 22 | 75 | 14 | 0.3 h/dayNegative-price duration | ||
| United Kingdom GBRNational | 37 | 39 | 20 | 49 | 36.0%Variable renewable share | ||
| India INDNational | 34 | 32 | 54 | 19 | 14.4%Variable renewable share | ||
| South Africa ZAFNational | 32 | 40 | 36 | 16 | 12.7%Variable renewable share | ||
| Brazil BRANational | 30 | 38 | 39 | 30 | 27.6%Variable renewable share | ||
| United States USANational | 27 | 24 | 35 | 22 | 18.9%Variable renewable share | ||
| Japan JPNNational | 17 | 17 | 9 | 16 | 11.1%Variable renewable share |
Comparison set
Select market ranks to build a comparison