SA1 / Daily
Leading evidence
5.3 h/dayNegative-price duration
Rank electricity markets by observed storage need, solar momentum, flexible-load value and transition pressure, then open the evidence behind every score.
Scores combine public operating, generation-mix and solar-pipeline evidence on a 0-100 relative scale. Use them to decide where to investigate next, not as investment advice or a substitute for local market diligence.
Daily operations and named public-source releases
Ranked by overall. Select up to four markets to compare.
SA1 / Daily
Leading evidence
5.3 h/dayNegative-price duration
VIC1 / Daily
Leading evidence
5.3 h/dayNegative-price duration
AUS / National
Leading evidence
33.4%Variable renewable share
ESP / National
Leading evidence
42.3%Variable renewable share
QLD1 / Daily
Leading evidence
2.2 h/dayNegative-price duration
GB / Daily
Leading evidence
0.8xPeak-to-minimum swing
DNK / National
Leading evidence
72.1%Variable renewable share
DEU / National
Leading evidence
45.1%Variable renewable share
SWIS / Daily
Leading evidence
0.7xEvening ramp / minimum demand
NSW1 / Daily
Leading evidence
0.9 h/dayNegative-price duration
TAS1 / Daily
Leading evidence
0.6 h/dayNegative-price duration
GBR / National
Leading evidence
36.0%Variable renewable share
IND / National
Leading evidence
14.4%Variable renewable share
ZAF / National
Leading evidence
12.7%Variable renewable share
BRA / National
Leading evidence
27.6%Variable renewable share
USA / National
Leading evidence
18.9%Variable renewable share
JPN / National
Leading evidence
11.1%Variable renewable share
| Rank | Market | Overall | Storage | Solar | Flex | Leading evidence | Open |
|---|---|---|---|---|---|---|---|
| South Australia SA1Daily | 83 | 76 | 94 | 76 | 5.3 h/dayNegative-price duration | ||
| Victoria VIC1Daily | 68 | 60 | 88 | 58 | 5.3 h/dayNegative-price duration | ||
| Australia AUSNational | 66 | 66 | 91 | 58 | 33.4%Variable renewable share | ||
| Spain ESPNational | 59 | 64 | 76 | 64 | 42.3%Variable renewable share | ||
| Queensland QLD1Daily | 57 | 46 | 83 | 41 | 2.2 h/dayNegative-price duration | ||
| Great Britain GBDaily | 56 | 66 | 34 | 64 | 0.8xPeak-to-minimum swing | ||
| Denmark DNKNational | 51 | 47 | 37 | 77 | 72.1%Variable renewable share | ||
| Germany DEUNational | 48 | 43 | 34 | 72 | 45.1%Variable renewable share | ||
| South West Interconnected System SWISDaily | 48 | 42 | 69 | 38 | 0.7xEvening ramp / minimum demand | ||
| New South Wales NSW1Daily | 47 | 32 | 79 | 26 | 0.9 h/dayNegative-price duration | ||
| Tasmania TAS1Daily | 41 | 25 | 76 | 18 | 0.6 h/dayNegative-price duration | ||
| United Kingdom GBRNational | 37 | 39 | 20 | 49 | 36.0%Variable renewable share | ||
| India INDNational | 34 | 32 | 54 | 19 | 14.4%Variable renewable share | ||
| South Africa ZAFNational | 32 | 40 | 36 | 16 | 12.7%Variable renewable share | ||
| Brazil BRANational | 30 | 38 | 39 | 30 | 27.6%Variable renewable share | ||
| United States USANational | 27 | 24 | 35 | 22 | 18.9%Variable renewable share | ||
| Japan JPNNational | 17 | 17 | 9 | 16 | 11.1%Variable renewable share |
Comparison set
Select market ranks to build a comparison