Loading Solar Analytica
Loading Solar Analytica
2024 EU27 PV capacity as reported, with separate AC/DC values and unresolved source zeros.
Select any two retained editions. Status labels come from the publisher or the Solar Analytica release boundary; rows are never silently rewritten into the latest state.
No earlier edition is retained, so this edition is shown against itself.
| Field | eurostat-eu27-pv-2024-20261023-v1 | eurostat-eu27-pv-2024-20261023-v1 | Read |
|---|---|---|---|
| Release status | snapshot | snapshot | Unchanged |
| Published | 2026-10-23 | 2026-10-23 | Unchanged |
| Rows | 27 | 27 | Unchanged |
| Recorded changes | Not recorded | Not recorded | Unchanged |
| Unit | MW | MW | Unchanged |
| Countries | 27 | 27 | Unchanged |
| Terms Url | https://ec.europa.eu/eurostat/help/copyright-notice | https://ec.europa.eu/eurostat/help/copyright-notice | Unchanged |
| Attribution | Source: Eurostat, NRG_INF_EPCRW, reference year 2024; accessed 23 October 2026. | Source: Eurostat, NRG_INF_EPCRW, reference year 2024; accessed 23 October 2026. | Unchanged |
| Positive Ac | 25 | 25 | Unchanged |
| Positive Dc | 18 | 18 | Unchanged |
| Source Cells | 81 | 81 | Unchanged |
| Generic Basis | as reported; uniform AC basis not established | as reported; uniform AC basis not established | Unchanged |
| Positive Both | 16 | 16 | Unchanged |
| Reference Year | 2,024 | 2,024 | Unchanged |
| Source Updated At | 2026-10-09T23:00:00+0200 | 2026-10-09T23:00:00+0200 | Unchanged |
| Raw Zeros Retained | Yes | Yes | Unchanged |
| Cell Revision Dates | Not recorded | Not recorded | Unchanged |
| Collector Scheduled | No | No | Unchanged |
| Source Response Sha256 | 75861ea3f08a0a2faa205a13a903b074483ffac2378d5bf9018600d38061c745 | 75861ea3f08a0a2faa205a13a903b074483ffac2378d5bf9018600d38061c745 | Unchanged |
| Modification Disclaimer | Solar Analytica selected EU27 PV values, renamed fields and added availability labels. Eurostat is not responsible for these modifications or their presentation. | Solar Analytica selected EU27 PV values, renamed fields and added availability labels. Eurostat is not responsible for these modifications or their presentation. | Unchanged |
| Source Publication Date | Not recorded | Not recorded | Unchanged |
| Published Zero Unresolved | 11 | 11 | Unchanged |
| Positive Estimation Status | unknown | unknown | Unchanged |
Initial EU27 PV2024 snapshot:27 countries,81 raw numeric cells,11 published zeros unresolved. No historical comparison.
Suitable for the named scope when used with the published vintage, confidence and known limit. It is not a substitute for project-specific diligence.
Receipt resolution and dependency health are separate. A complete lineage path cannot make a recovering source decision-ready.
Resolution: direct exact version.
eurostat-eu27-pv / eurostat-eu27-pv-2024-20261023-v1
Observation period: observationPeriodEnd satisfies the observation_period date basis.
Freshness records which declared date satisfies the product's registered basis. Dependency causes describe upstream operational state. Neither establishes source correctness or a changed decision outcome.
No upstream product dependency is registered. This product is treated as a source or standalone evidence surface.
AC/DC separate. Published zeros unresolved; positive pairs may be estimated/copied. Generic basis not uniform AC. No total or ranking. Original publication and per-cell revisions unknown.
Coverage: 27 EU countries;PV2024 only;25 positive AC,18 positive DC;11 published zeros unresolved; no model or battery fleet coverage. Refresh contract: By edition; annual observations, no automatic collector.
All mandatory publication-contract fields are present.
This receipt proves metadata completeness only. Independent source validation requires a separate recorded receipt.