Loading Solar Analytica
Loading Solar Analytica
Named forecast editions retained beside later observed outcomes.
Select any two retained editions. Status labels come from the publisher or the Solar Analytica release boundary; rows are never silently rewritten into the latest state.
| Field | 2026-wem-esoo | 2026-wem-esoo | Read |
|---|---|---|---|
| Release status | modelled | modelled | Unchanged |
| Published | 2026-07-15 | 2026-07-15 | Unchanged |
| Rows | 15 | 15 | Unchanged |
| Recorded changes | Not recorded | Not recorded | Unchanged |
| Scenario | Expected | Expected | Unchanged |
| Horizon End | 2036-09-30 | 2036-09-30 | Unchanged |
| Horizon Start | 2026-10-01 | 2026-10-01 | Unchanged |
Forecast edition retained separately from later operating observations.
Most forecast periods are not yet due; no observed value is inferred before an authoritative release.
Coverage: SWIS planning forecasts; expandable by source edition. Refresh contract: On source edition and observed release.