Loading Solar Analytica
Loading Solar Analytica
Deterministic records of material grid and market events.
Select any two retained editions. Status labels come from the publisher or the Solar Analytica release boundary; rows are never silently rewritten into the latest state.
| Field | events-2026-07-20 | events-2026-07-20 | Read |
|---|---|---|---|
| Release status | snapshot | snapshot | Unchanged |
| Published | 2026-07-21 | 2026-07-21 | Unchanged |
| Rows | 482 | 482 | Unchanged |
| Recorded changes | Not recorded | Not recorded | Unchanged |
| Observation Date | 2026-07-20 | 2026-07-20 | Unchanged |
Daily deterministic grid-event detection release.
Events are deterministic threshold records, not editorial predictions.
Coverage: SWIS, NEM, Great Britain and pipeline markets. Refresh contract: Daily detection.