Loading Solar Analytica
Loading Solar Analytica
Versioned operating and prospective utility-scale solar capacity records.
Select any two retained editions. Status labels come from the publisher or the Solar Analytica release boundary; rows are never silently rewritten into the latest state.
| Field | February 2026-a32ae68bc613 | pipeline-check-2026-07-20 | Read |
|---|---|---|---|
| Release status | snapshot | snapshot | Unchanged |
| Published | 2026-07-14 | 2026-07-21 | Changed |
| Rows | 10 | Not recorded | Changed |
| Recorded changes | Not recorded | Not recorded | Unchanged |
| Market Count | 10 | Not recorded | Changed |
| Observation Date | Not recorded | 2026-07-20 | Changed |
Scheduled Global Energy Monitor source check.
Prospective projects are not forecasts and do not imply delivery.
Coverage: Ten national systems. Refresh contract: Weekly source check.