Loading Solar Analytica
Loading Solar Analytica
A frozen 2025 record of interruption frequency and duration for E-REDES-operated distribution networks in mainland Portugal. Explore medium- and low-voltage municipal averages, with the events they include kept clear.
Long interruptions last more than three minutes. Planned and accidental interruptions are combined. This record excludes exceptional events and therefore does not describe every outage experienced.
Annual averages per delivery point. Planned and accidental long interruptions are included; exceptional events are excluded.
Águeda · code 0101 · 2025 municipal total
A delivery point is where electricity is supplied to an installation or another network. These means are not an individual household’s outage history, a regulatory verdict or a backup-duration requirement.
PdE means delivery point. Source values are displayed to two decimals. Downloads retain full precision and municipality-code strings. Do not add or average these rates across municipalities without delivery-point denominators.
| Municipality | Code | MV SAIDI (min/PdE) | MV SAIFI (interruptions/PdE) | LV SAIDI (min/PdE) | LV SAIFI (interruptions/PdE) |
|---|---|---|---|---|---|
| Abrantes | 1401 | 56.59 | 1.03 | 61.31 | 1.05 |
| Águeda | 0101 | 64.16 | 0.97 | 84.51 | 1.47 |
| Aguiar da Beira | 0901 | 82.73 | 5.35 | 107.70 | 5.95 |
| Alandroal | 0701 | 206.49 | 1.57 | 199.31 | 1.72 |
| Albergaria-a-Velha | 0102 | 31.52 | 1.02 | 63.39 | 1.28 |
| Albufeira | 0801 | 80.18 | 1.50 | 89.52 | 1.41 |
| Alcácer do Sal | 1501 | 100.76 | 3.34 | 69.54 | 3.71 |
| Alcanena | 1402 | 44.36 | 0.50 | 98.93 | 0.97 |
| Alcobaça | 1001 | 59.15 | 1.35 | 67.58 | 1.47 |
| Alcochete | 1502 | 68.03 | 2.66 | 51.52 | 0.88 |
| Alcoutim | 0802 | 39.15 | 1.47 | 72.79 | 1.83 |
| Alenquer | 1101 | 71.52 | 1.57 | 94.75 | 1.74 |
| Alfândega da Fé | 0401 | 3.37 | 0.37 | 12.49 | 0.40 |
| Alijó | 1701 | 67.39 | 3.37 | 106.16 | 3.48 |
| Aljezur | 0803 | 301.18 | 4.23 | 237.87 | 3.56 |
| Aljustrel | 0201 | 48.96 | 2.69 | 113.69 | 2.35 |
| Almada | 1503 | 45.59 | 0.88 | 114.35 | 1.19 |
| Almeida | 0902 | 8.90 | 0.46 | 20.78 | 0.59 |
| Almeirim | 1403 | 99.61 | 2.97 | 98.12 | 3.01 |
| Almodôvar | 0202 | 89.59 | 2.15 | 154.86 | 3.22 |
| Alpiarça | 1404 | 129.70 | 1.48 | 116.77 | 1.22 |
| Alter do Chão | 1201 | 53.34 | 2.41 | 103.20 | 3.04 |
| Alvaiázere | 1002 | 65.93 | 1.16 | 83.37 | 1.33 |
| Alvito | 0203 | 25.58 | 1.23 | 72.72 | 2.23 |
| Amadora | 1115 | 25.71 | 0.57 | 47.74 | 0.62 |
| Amarante | 1301 | 35.40 | 0.88 | 64.50 | 1.09 |
| Amares | 0301 | 223.06 | 4.05 | 237.09 | 4.21 |
| Anadia | 0103 | 39.32 | 0.95 | 52.19 | 1.13 |
| Ansião | 1003 | 22.72 | 0.69 | 40.70 | 0.97 |
| Arcos de Valdevez | 1601 | 109.76 | 4.91 | 108.90 | 4.70 |
| Arganil | 0601 | 108.45 | 1.38 | 121.79 | 1.67 |
| Armamar | 1801 | 42.86 | 1.07 | 65.53 | 1.16 |
| Arouca | 0104 | 69.05 | 0.95 | 70.74 | 0.91 |
| Arraiolos | 0702 | 19.80 | 0.87 | 47.95 | 0.68 |
| Arronches | 1202 | 78.69 | 4.67 | 75.13 | 3.94 |
| Arruda dos Vinhos | 1102 | 161.61 | 2.64 | 182.76 | 2.41 |
| Aveiro | 0105 | 48.93 | 0.75 | 46.75 | 0.68 |
| Avis | 1203 | 86.70 | 1.65 | 69.87 | 1.63 |
| Azambuja | 1103 | 122.57 | 1.68 | 118.94 | 1.57 |
| Baião | 1302 | 92.40 | 3.67 | 103.20 | 3.65 |
| Barcelos | 0302 | 72.81 | 0.98 | 73.97 | 1.02 |
| Barrancos | 0204 | 18.95 | 0.17 | 1.84 | 0.02 |
| Barreiro | 1504 | 35.56 | 0.41 | 53.54 | 0.56 |
| Batalha | 1004 | 56.51 | 2.20 | 86.70 | 2.31 |
| Beja | 0205 | 87.08 | 1.23 | 68.23 | 1.29 |
| Belmonte | 0501 | 19.68 | 1.08 | 31.20 | 1.34 |
| Benavente | 1405 | 130.11 | 3.17 | 127.98 | 2.64 |
| Bombarral | 1005 | 127.66 | 2.23 | 148.05 | 2.27 |
| Borba | 0703 | 13.81 | 0.35 | 30.87 | 0.56 |
| Boticas | 1702 | 63.64 | 1.66 | 76.30 | 1.95 |
| Braga | 0303 | 48.07 | 1.27 | 78.70 | 1.54 |
| Bragança | 0402 | 77.26 | 2.54 | 69.95 | 2.16 |
| Cabeceiras de Basto | 0304 | 230.06 | 5.22 | 195.65 | 4.73 |
| Cadaval | 1104 | 110.05 | 2.40 | 119.90 | 2.31 |
| Caldas da Rainha | 1006 | 69.89 | 1.40 | 85.68 | 1.53 |
| Caminha | 1602 | 196.11 | 3.95 | 169.77 | 4.25 |
| Campo Maior | 1204 | 41.28 | 1.76 | 24.37 | 1.04 |
| Cantanhede | 0602 | 29.44 | 0.46 | 36.85 | 0.52 |
| Carrazeda de Ansiães | 0403 | 57.36 | 3.16 | 60.47 | 3.35 |
| Carregal do Sal | 1802 | 24.66 | 0.78 | 39.73 | 1.19 |
| Cartaxo | 1406 | 114.31 | 1.73 | 128.20 | 1.66 |
| Cascais | 1105 | 66.34 | 1.68 | 97.39 | 1.82 |
| Castanheira de Pêra | 1007 | 42.47 | 0.31 | 47.23 | 0.31 |
| Castelo Branco | 0502 | 44.58 | 1.18 | 42.65 | 1.03 |
| Castelo de Paiva | 0106 | 82.73 | 1.99 | 99.03 | 2.32 |
| Castelo de Vide | 1205 | 17.70 | 1.46 | 48.47 | 1.75 |
| Castro daire | 1803 | 103.84 | 1.52 | 101.41 | 1.52 |
| Castro Marim | 0804 | 156.65 | 1.56 | 149.66 | 1.81 |
| Castro Verde | 0206 | 65.59 | 3.23 | 86.59 | 3.36 |
| Celorico da Beira | 0903 | 45.86 | 0.59 | 64.41 | 0.62 |
| Celorico de Basto | 0305 | 95.52 | 1.68 | 115.13 | 1.78 |
| Chamusca | 1407 | 116.64 | 2.83 | 134.39 | 3.51 |
| Chaves | 1703 | 61.34 | 1.64 | 68.53 | 1.66 |
| Cinfães | 1804 | 259.46 | 3.08 | 283.95 | 3.20 |
| Coimbra | 0603 | 33.72 | 0.76 | 32.65 | 0.75 |
| Condeixa-a-Nova | 0604 | 23.95 | 0.74 | 28.39 | 0.74 |
| Constância | 1408 | 59.44 | 1.38 | 75.42 | 2.14 |
| Coruche | 1409 | 149.12 | 3.42 | 192.18 | 4.04 |
| Covilhã | 0503 | 56.15 | 0.96 | 73.74 | 1.11 |
| Crato | 1206 | 53.38 | 2.00 | 74.06 | 2.41 |
| Cuba | 0207 | 60.77 | 2.93 | 48.72 | 2.53 |
| Elvas | 1207 | 93.11 | 1.87 | 81.49 | 1.39 |
| Entroncamento | 1410 | 101.67 | 1.16 | 63.77 | 0.89 |
| Espinho | 0107 | 66.71 | 0.89 | 86.95 | 1.08 |
| Esposende | 0306 | 111.52 | 2.05 | 125.65 | 2.24 |
| Estarreja | 0108 | 70.24 | 1.34 | 98.56 | 1.61 |
| Estremoz | 0704 | 19.48 | 0.58 | 46.13 | 0.83 |
| Évora | 0705 | 27.14 | 0.88 | 32.82 | 0.51 |
| Fafe | 0307 | 33.73 | 0.92 | 37.96 | 1.01 |
| Faro | 0805 | 95.65 | 1.35 | 94.71 | 1.44 |
| Felgueiras | 1303 | 101.79 | 1.47 | 153.14 | 1.80 |
| Ferreira do Alentejo | 0208 | 17.51 | 0.72 | 29.83 | 0.58 |
| Ferreira do Zêzere | 1411 | 73.60 | 1.47 | 90.96 | 1.67 |
| Figueira da Foz | 0605 | 67.68 | 1.30 | 67.43 | 1.20 |
| Figueira de Castelo Rodrigo | 0904 | 76.11 | 1.45 | 38.44 | 1.24 |
| Figueiró dos Vinhos | 1008 | 50.71 | 1.44 | 85.28 | 1.72 |
| Fornos de Algodres | 0905 | 19.09 | 0.36 | 27.89 | 0.58 |
| Freixo de Espada À Cinta | 0404 | 5.14 | 1.24 | 19.73 | 1.39 |
| Fronteira | 1208 | 55.15 | 1.79 | 108.65 | 2.36 |
| Fundão | 0504 | 78.41 | 1.44 | 93.81 | 1.73 |
| Gavião | 1209 | 17.43 | 1.65 | 17.60 | 1.68 |
| Góis | 0606 | 40.11 | 0.63 | 47.85 | 0.67 |
| Golegã | 1412 | 142.88 | 2.44 | 197.81 | 3.02 |
| Gondomar | 1304 | 30.49 | 0.59 | 45.75 | 0.80 |
| Gouveia | 0906 | 7.98 | 0.16 | 13.98 | 0.28 |
| Grândola | 1505 | 103.38 | 3.39 | 117.48 | 2.93 |
| Guarda | 0907 | 26.47 | 0.99 | 30.89 | 0.82 |
| Guimarães | 0308 | 79.35 | 1.46 | 81.13 | 1.44 |
| Idanha-a-Nova | 0505 | 41.17 | 1.88 | 41.99 | 1.81 |
| Ílhavo | 0110 | 60.69 | 0.95 | 84.54 | 1.29 |
| Lagoa | 0806 | 47.96 | 1.53 | 70.63 | 1.52 |
| Lagos | 0807 | 133.54 | 3.44 | 123.22 | 3.23 |
| Lamego | 1805 | 65.17 | 1.92 | 74.21 | 2.18 |
| Leiria | 1009 | 54.43 | 1.10 | 73.30 | 1.40 |
| Lisboa | 1106 | 22.04 | 0.55 | 60.72 | 0.64 |
| Loulé | 0808 | 87.94 | 1.34 | 118.98 | 1.52 |
| Loures | 1107 | 37.70 | 0.64 | 93.49 | 0.97 |
| Lourinhã | 1108 | 158.48 | 3.41 | 210.83 | 3.53 |
| Lousã | 0607 | 19.51 | 0.55 | 21.05 | 0.45 |
| Lousada | 1305 | 29.30 | 0.98 | 45.04 | 1.08 |
| Mação | 1413 | 31.62 | 1.56 | 52.56 | 1.81 |
| Macedo de Cavaleiros | 0405 | 80.52 | 1.73 | 89.86 | 1.74 |
| Mafra | 1109 | 128.17 | 1.48 | 167.58 | 1.91 |
| Maia | 1306 | 39.02 | 1.26 | 52.76 | 1.32 |
| Mangualde | 1806 | 25.02 | 1.42 | 40.38 | 1.58 |
| Manteigas | 0908 | 105.42 | 1.28 | 114.34 | 1.46 |
| Marco de Canaveses | 1307 | 92.56 | 2.84 | 122.82 | 3.17 |
| Marinha Grande | 1010 | 47.11 | 1.37 | 80.40 | 2.11 |
| Marvão | 1210 | 35.21 | 0.98 | 46.40 | 1.03 |
| Matosinhos | 1308 | 76.36 | 1.64 | 81.73 | 1.66 |
| Mealhada | 0111 | 20.95 | 0.45 | 25.61 | 0.65 |
| Mêda | 0909 | 106.37 | 2.52 | 95.39 | 2.38 |
| Melgaço | 1603 | 68.74 | 3.28 | 85.77 | 3.43 |
| Mértola | 0209 | 81.88 | 1.93 | 100.36 | 2.10 |
| Mesão Frio | 1704 | 124.06 | 1.50 | 179.37 | 1.77 |
| Mira | 0608 | 30.33 | 0.35 | 93.12 | 0.75 |
| Miranda do Corvo | 0609 | 58.87 | 2.32 | 72.30 | 2.50 |
| Miranda do douro | 0406 | 31.79 | 1.95 | 33.94 | 1.87 |
| Mirandela | 0407 | 67.91 | 1.19 | 62.97 | 1.14 |
| Mogadouro | 0408 | 13.79 | 0.22 | 15.69 | 0.25 |
| Moimenta da Beira | 1807 | 119.58 | 3.58 | 163.34 | 3.77 |
| Moita | 1506 | 32.22 | 0.75 | 58.25 | 0.83 |
| Monção | 1604 | 51.61 | 1.97 | 56.02 | 2.01 |
| Monchique | 0809 | 64.93 | 1.01 | 135.45 | 1.00 |
| Mondim de Basto | 1705 | 184.56 | 4.25 | 207.84 | 4.38 |
| Monforte | 1211 | 54.73 | 3.83 | 58.70 | 4.18 |
| Montalegre | 1706 | 58.87 | 0.77 | 79.64 | 1.02 |
| Montemor-o-Novo | 0706 | 92.08 | 3.42 | 137.61 | 2.36 |
| Montemor-o-Velho | 0610 | 71.75 | 1.44 | 72.16 | 1.41 |
| Montijo | 1507 | 52.85 | 1.28 | 99.13 | 1.35 |
| Mora | 0707 | 150.54 | 1.72 | 170.00 | 1.96 |
| Mortágua | 1808 | 45.81 | 1.43 | 44.95 | 1.46 |
| Moura | 0210 | 58.94 | 1.11 | 59.04 | 1.55 |
| Mourão | 0708 | 164.65 | 2.52 | 208.13 | 3.27 |
| Murça | 1707 | 62.00 | 1.98 | 83.82 | 2.06 |
| Murtosa | 0112 | 25.98 | 1.49 | 39.24 | 1.65 |
| Nazaré | 1011 | 129.78 | 1.29 | 125.54 | 1.25 |
| Nelas | 1809 | 64.62 | 1.80 | 69.78 | 2.13 |
| Nisa | 1212 | 26.97 | 1.64 | 36.78 | 2.02 |
| Óbidos | 1012 | 56.49 | 2.75 | 55.30 | 2.80 |
| Odemira | 0211 | 79.19 | 1.59 | 85.36 | 1.70 |
| Odivelas | 1116 | 51.15 | 0.65 | 91.72 | 0.98 |
| Oeiras | 1110 | 33.53 | 1.05 | 51.08 | 1.02 |
| Oleiros | 0506 | 40.84 | 0.49 | 54.93 | 0.60 |
| Olhão | 0810 | 74.54 | 1.69 | 166.07 | 2.65 |
| Oliveira de Azeméis | 0113 | 21.48 | 0.94 | 36.89 | 1.04 |
| Oliveira de Frades | 1810 | 42.05 | 1.52 | 66.98 | 1.46 |
| Oliveira do Bairro | 0114 | 13.19 | 0.27 | 23.51 | 0.49 |
| Oliveira do Hospital | 0611 | 71.83 | 1.26 | 91.04 | 1.38 |
| Ourém | 1421 | 72.82 | 0.96 | 107.76 | 1.27 |
| Ourique | 0212 | 113.94 | 3.42 | 112.31 | 3.67 |
| Ovar | 0115 | 83.97 | 1.49 | 108.68 | 1.95 |
| Paços de Ferreira | 1309 | 92.43 | 1.66 | 107.90 | 1.79 |
| Palmela | 1508 | 60.58 | 1.46 | 101.91 | 1.03 |
| Pampilhosa da Serra | 0612 | 88.35 | 0.82 | 124.45 | 1.22 |
| Paredes | 1310 | 37.69 | 0.89 | 63.53 | 1.20 |
| Paredes de Coura | 1605 | 119.72 | 2.44 | 139.78 | 2.41 |
| Pedrógão Grande | 1013 | 35.49 | 0.63 | 40.95 | 0.79 |
| Penacova | 0613 | 77.90 | 1.99 | 96.36 | 2.33 |
| Penafiel | 1311 | 71.27 | 1.25 | 108.10 | 1.56 |
| Penalva do Castelo | 1811 | 28.81 | 1.71 | 38.51 | 1.86 |
| Penamacor | 0507 | 38.11 | 0.79 | 21.79 | 0.86 |
| Penedono | 1812 | 162.74 | 7.63 | 167.71 | 8.22 |
| Penela | 0614 | 20.51 | 1.44 | 23.39 | 1.55 |
| Peniche | 1014 | 40.12 | 0.71 | 82.73 | 0.95 |
| Peso da Régua | 1708 | 127.14 | 2.11 | 132.00 | 2.09 |
| Pinhel | 0910 | 50.04 | 0.84 | 51.01 | 0.89 |
| Pombal | 1015 | 53.53 | 2.05 | 61.54 | 2.17 |
| Ponte da Barca | 1606 | 192.07 | 4.15 | 175.67 | 4.07 |
| Ponte de Lima | 1607 | 123.85 | 2.70 | 132.87 | 2.72 |
| Ponte de Sor | 1213 | 60.69 | 1.54 | 91.06 | 2.11 |
| Portalegre | 1214 | 57.15 | 1.86 | 50.61 | 1.95 |
| Portel | 0709 | 38.34 | 2.64 | 56.69 | 3.04 |
| Portimão | 0811 | 72.83 | 1.37 | 88.75 | 1.63 |
| Porto | 1312 | 15.49 | 0.36 | 45.95 | 0.49 |
| Porto de Mós | 1016 | 77.55 | 2.83 | 97.04 | 2.92 |
| Póvoa de Lanhoso | 0309 | 77.08 | 2.21 | 92.74 | 2.25 |
| Póvoa de Varzim | 1313 | 129.31 | 2.70 | 146.68 | 2.70 |
| Proença-a-Nova | 0508 | 54.60 | 0.73 | 98.02 | 1.01 |
| Redondo | 0710 | 58.50 | 1.56 | 84.22 | 2.13 |
| Reguengos de Monsaraz | 0711 | 152.24 | 2.98 | 244.00 | 3.50 |
| Resende | 1813 | 153.08 | 3.02 | 160.84 | 3.20 |
| Ribeira de Pena | 1709 | 374.39 | 10.80 | 391.77 | 10.81 |
| Rio Maior | 1414 | 61.56 | 1.09 | 86.83 | 1.49 |
| Sabrosa | 1710 | 205.01 | 3.80 | 253.71 | 4.13 |
| Sabugal | 0911 | 55.51 | 1.48 | 94.29 | 1.90 |
| Salvaterra de Magos | 1415 | 114.85 | 2.05 | 101.23 | 1.82 |
| Santa Comba Dão | 1814 | 29.37 | 1.41 | 52.40 | 1.62 |
| Santa Maria da Feira | 0109 | 29.00 | 0.89 | 42.15 | 1.03 |
| Santa Marta de Penaguião | 1711 | 118.05 | 2.31 | 147.44 | 2.47 |
| Santarém | 1416 | 64.02 | 1.09 | 97.37 | 1.68 |
| Santiago do Cacém | 1509 | 71.40 | 2.81 | 84.56 | 2.79 |
| Santo Tirso | 1314 | 98.31 | 1.48 | 123.08 | 1.71 |
| São Brás de Alportel | 0812 | 102.40 | 0.98 | 97.06 | 0.90 |
| São João da Madeira | 0116 | 12.63 | 0.49 | 19.41 | 0.35 |
| São João da Pesqueira | 1815 | 180.09 | 4.44 | 160.97 | 4.38 |
| São Pedro do Sul | 1816 | 73.39 | 1.21 | 97.00 | 1.38 |
| Sardoal | 1417 | 58.72 | 2.10 | 53.82 | 2.16 |
| Sátão | 1817 | 28.76 | 1.72 | 35.69 | 1.78 |
| Seia | 0912 | 45.93 | 0.88 | 48.42 | 0.94 |
| Seixal | 1510 | 72.49 | 1.75 | 173.95 | 2.03 |
| Sernancelhe | 1818 | 141.89 | 2.74 | 184.69 | 2.91 |
| Serpa | 0213 | 34.47 | 1.07 | 50.99 | 1.62 |
| Sertã | 0509 | 42.16 | 1.29 | 56.01 | 1.39 |
| Sesimbra | 1511 | 113.28 | 1.66 | 219.50 | 1.79 |
| Setúbal | 1512 | 59.08 | 1.06 | 82.38 | 1.00 |
| Sever do Vouga | 0117 | 61.42 | 1.44 | 70.50 | 1.34 |
| Silves | 0813 | 91.06 | 1.81 | 144.54 | 2.18 |
| Sines | 1513 | 96.26 | 2.43 | 65.80 | 2.10 |
| Sintra | 1111 | 115.44 | 1.25 | 160.96 | 1.32 |
| Sobral de Monte Agraço | 1112 | 90.83 | 1.98 | 94.45 | 1.99 |
| Soure | 0615 | 64.02 | 1.78 | 62.79 | 1.61 |
| Sousel | 1215 | 51.89 | 1.33 | 55.23 | 1.32 |
| Tábua | 0616 | 63.77 | 0.94 | 71.09 | 1.29 |
| Tabuaço | 1819 | 15.81 | 1.23 | 12.60 | 1.04 |
| Tarouca | 1820 | 56.65 | 1.84 | 85.02 | 2.08 |
| Tavira | 0814 | 96.04 | 1.64 | 136.76 | 2.21 |
| Terras de Bouro | 0310 | 156.40 | 3.65 | 180.29 | 3.76 |
| Tomar | 1418 | 70.95 | 0.83 | 66.65 | 0.99 |
| Tondela | 1821 | 25.38 | 1.29 | 40.51 | 1.34 |
| Torre de Moncorvo | 0409 | 65.12 | 1.12 | 69.12 | 1.02 |
| Torres Novas | 1419 | 39.10 | 0.65 | 72.36 | 1.11 |
| Torres Vedras | 1113 | 75.73 | 1.23 | 98.01 | 1.44 |
| Trancoso | 0913 | 153.13 | 2.66 | 151.98 | 2.66 |
| Trofa | 1318 | 25.25 | 0.88 | 43.33 | 1.14 |
| Vagos | 0118 | 25.77 | 1.23 | 61.43 | 1.73 |
| Vale de Cambra | 0119 | 49.11 | 1.10 | 66.96 | 1.28 |
| Valença | 1608 | 66.54 | 3.00 | 59.95 | 3.03 |
| Valongo | 1315 | 37.11 | 0.64 | 52.53 | 0.72 |
| Valpaços | 1712 | 233.96 | 2.54 | 277.11 | 2.75 |
| Vendas Novas | 0712 | 71.23 | 1.53 | 133.82 | 1.19 |
| Viana do Alentejo | 0713 | 50.80 | 2.64 | 100.02 | 3.05 |
| Viana do Castelo | 1609 | 68.36 | 1.51 | 83.19 | 1.84 |
| Vidigueira | 0214 | 30.28 | 2.19 | 41.76 | 3.14 |
| Vieira do Minho | 0311 | 190.35 | 2.16 | 192.62 | 2.30 |
| Vila de Rei | 0510 | 50.11 | 4.64 | 59.51 | 4.72 |
| Vila do Bispo | 0815 | 219.25 | 4.11 | 214.90 | 4.77 |
| Vila do Conde | 1316 | 31.57 | 1.02 | 46.86 | 1.14 |
| Vila Flor | 0410 | 24.89 | 1.80 | 35.92 | 1.97 |
| Vila Franca de Xira | 1114 | 133.22 | 1.90 | 94.17 | 1.27 |
| Vila Nova da Barquinha | 1420 | 35.87 | 1.09 | 76.05 | 1.28 |
| Vila Nova de Cerveira | 1610 | 219.88 | 3.76 | 260.17 | 3.88 |
| Vila Nova de Famalicão | 0312 | 97.14 | 1.70 | 119.55 | 2.07 |
| Vila Nova de Foz Côa | 0914 | 75.53 | 2.43 | 66.64 | 2.25 |
| Vila Nova de Gaia | 1317 | 70.13 | 1.52 | 74.06 | 1.50 |
| Vila Nova de Paiva | 1822 | 66.26 | 2.31 | 81.97 | 2.47 |
| Vila Nova de Poiares | 0617 | 34.78 | 1.87 | 49.39 | 2.39 |
| Vila Pouca de Aguiar | 1713 | 115.56 | 2.50 | 120.87 | 2.33 |
| Vila Real | 1714 | 107.52 | 2.41 | 111.38 | 2.17 |
| Vila Real de Santo António | 0816 | 120.45 | 1.39 | 167.96 | 1.95 |
| Vila Velha de Ródão | 0511 | 61.33 | 1.68 | 69.04 | 1.71 |
| Vila Verde | 0313 | 64.32 | 1.27 | 85.49 | 1.42 |
| Vila Viçosa | 0714 | 62.10 | 0.79 | 113.26 | 1.56 |
| Vimioso | 0411 | 29.66 | 1.19 | 78.83 | 1.60 |
| Vinhais | 0412 | 78.65 | 4.13 | 93.27 | 4.18 |
| Viseu | 1823 | 53.51 | 0.97 | 63.73 | 1.09 |
| Vizela | 0314 | 138.41 | 2.79 | 212.03 | 3.22 |
| Vouzela | 1824 | 51.27 | 1.08 | 69.81 | 1.33 |
SAIDI is the sum of long-interruption durations across delivery points divided by the number of delivery points. Here it is measured in minutes per delivery point. SAIFI is the corresponding number of long interruptions per delivery point. MT means medium voltage; BT means low voltage.
A municipality is a reporting geography, not a feeder boundary. The data can include interruptions originating upstream or in private installations, so these values do not assign fault to the distribution operator.
The dataset dashboard’s Analysis Criteria explicitly exclude interruptions resulting from exceptional events. The 2025 operator report confirms that its continuity results include planned and accidental interruptions and exclude approved exceptional events.
ERSE’s regulatory comparison uses accidental long interruptions only. These combined API rates must not be used to infer a compliance breach. They do not measure renewable curtailment, hosting capacity or required household battery backup.
E-REDES 2025 report, pages 14 and 18 · ERSE 2025 report, page 94
E-REDES - Distribuição de Eletricidade, E-REDES Open Data Portal. Accessed 23 October 2026. Numeric data reused under Creative Commons Attribution 4.0. Open the publisher’s dataset and methodology. No publisher endorsement is implied.
Changes made: selected 2025 municipal totals and four measures; renamed fields for downloads; ordered records by municipality code. Codes remain strings. Source values retain full precision in downloads; the page displays two decimals. No regional or national mean is calculated.
Risk and accountability in the evidence puzzle · Data operations. This is evidence for one operator’s distribution footprint, with municipal detail; it does not complete a worldwide network comparison.