Loading Solar Analytica
Loading Solar Analytica
Frozen March 2026 SSEN network estimates with unknown observation period, separate MW/MVA and source constraints.
Select any two retained editions. Status labels come from the publisher or the Solar Analytica release boundary; rows are never silently rewritten into the latest state.
No earlier edition is retained, so this edition is shown against itself.
| Field | ssen-headroom-march-2026-20261024-v1 | ssen-headroom-march-2026-20261024-v1 | Read |
|---|---|---|---|
| Release status | snapshot | snapshot | Unchanged |
| Published | 2026-10-24 | 2026-10-24 | Unchanged |
| Rows | 998 | 998 | Unchanged |
| Recorded changes | Not recorded | Not recorded | Unchanged |
| BSP Records | 80 | 80 | Unchanged |
| GSP Records | 99 | 99 | Unchanged |
| N A To Zero | No | No | Unchanged |
| Attribution | Source: Scottish and Southern Electricity Networks (SSEN), Generation Availability and Network Capacity, Headroom Dashboard Data - March 2026. CC BY 4.0. | Source: Scottish and Southern Electricity Networks (SSEN), Generation Availability and Network Capacity, Headroom Dashboard Data - March 2026. CC BY 4.0. | Unchanged |
| Demand Unit | MVA | MVA | Unchanged |
| Licence Url | https://creativecommons.org/licenses/by/4.0/ | https://creativecommons.org/licenses/by/4.0/ | Unchanged |
| SEPD Records | 545 | 545 | Unchanged |
| SHEPD Records | 453 | 453 | Unchanged |
| Edition Label | March 2026 | March 2026 | Unchanged |
| Modifications | Solar Analytica selected 28 infrastructure fields, retained decimal values as strings and labelled missing headroom. No SSEN endorsement implied. | Solar Analytica selected 28 infrastructure fields, retained decimal values as strings and labelled missing headroom. No SSEN endorsement implied. | Unchanged |
| Primary Records | 819 | 819 | Unchanged |
| Demand Positive | 502 | 502 | Unchanged |
| Generation Unit | MW | MW | Unchanged |
| Projected Fields | 28 | 28 | Unchanged |
| Raw Zero Retained | Yes | Yes | Unchanged |
| Observation Period | Not recorded | Not recorded | Unchanged |
| Collector Scheduled | No | No | Unchanged |
| Generation Positive | 113 | 113 | Unchanged |
| Capacity Aggregation | No | No | Unchanged |
| Demand Excludes Bess | Yes | Yes | Unchanged |
| Demand Reported Zero | 397 | 397 | Unchanged |
| Record Revision Dates | Not recorded | Not recorded | Unchanged |
| Infrastructure Records | 998 | 998 | Unchanged |
| Observation Period End | Not recorded | Not recorded | Unchanged |
| Source Response Sha256 | 75f04c20a9d8fc24eec7b7eb1f89f2534bd7dcb55964a10fd0f6fb488799a2dd | 75f04c20a9d8fc24eec7b7eb1f89f2534bd7dcb55964a10fd0f6fb488799a2dd | Unchanged |
| GSP Headroom Unavailable | 99 | 99 | Unchanged |
| Generation Reported Zero | 786 | 786 | Unchanged |
| Observation Period Start | Not recorded | Not recorded | Unchanged |
| Generation Includes Storage | Yes | Yes | Unchanged |
| Source Resource Modified At | 2026-03-11T12:12:32.113749 | 2026-03-11T12:12:32.113749 | Unchanged |
| Different Direction RAG Records | 570 | 570 | Unchanged |
| Historical Glossary Equivalence | Not recorded | Not recorded | Unchanged |
| Source Original Publication Date | Not recorded | Not recorded | Unchanged |
Initial frozen March 2026 SSEN infrastructure projection: 998 AssetID records and 28 fields. Unknown observation period; no historical comparison or connection offer.
Suitable for the named scope when used with the published vintage, confidence and known limit. It is not a substitute for project-specific diligence.
Receipt resolution and dependency health are separate. A complete lineage path cannot make a recovering source decision-ready.
Resolution: direct exact version.
ssen-network-headroom / ssen-headroom-march-2026-20261024-v1
Source check: sourceCheckedAt satisfies the source_check date basis.
Freshness records which declared date satisfies the product's registered basis. Dependency causes describe upstream operational state. Neither establishes source correctness or a changed decision outcome.
No upstream product dependency is registered. This product is treated as a source or standalone evidence surface.
Observation period unknown. March edition and 11 March resource modification are not demand measurement dates. Generation MW includes storage; demand MVA excludes battery demand. 99 GSP headrooms N/A, not zero. Source RAG/constraints and hierarchy retained; no pooled capacity or connection offer. Exact factors, source publication/revisions and historic glossary equivalence unknown.
Coverage: SEPD/SHEPD licence areas; 998 infrastructure records, 28 retained fields; no feeder/postcode coverage or connection offer; observation period unknown. Refresh contract: By edition; no automatic collector.
All mandatory publication-contract fields are present.
This receipt proves metadata completeness only. Independent source validation requires a separate recorded receipt.