Choose one published data product, narrow it by market, metric and period, then inspect or export the same normalized rows. Units and evidence bases travel with every result.
Report
Public AEMO WEM daily records remain drawable; the operational-signal exports expose only rollout and freshness health during shadow, then at most three receipt-backed measures after named manual promotion.
Each result retains its published status, confidence, measurement basis, source vintage and evidence URL. Empty values remain unavailable; this surface does not fill held or absent observations.
The metric dictionary defines each published key, its expected unit and where comparison is valid. Context-only or model-specific measures remain visibly bounded.
A partial regional ingest is reported as a failed daily release.
| Period | Market | Metric | Value | Data status | Basis | Source / version | Evidence URL |
|---|---|---|---|---|---|---|---|
| 2026-05-16 | SWISWestern Australia | Minimum operational demanddemand | 1612.74683 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-16 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1335.18 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-16 | SWISWestern Australia | Evening demand rampramp | 1206.9643499999997 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-17 | SWISWestern Australia | Minimum operational demanddemand | 1491.22974 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-17 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1547.16 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-17 | SWISWestern Australia | Evening demand rampramp | 1366.4387199999999 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-18 | SWISWestern Australia | Minimum operational demanddemand | 1905.19507 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-18 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1087.08 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-18 | SWISWestern Australia | Evening demand rampramp | 956.7937 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-19 | SWISWestern Australia | Minimum operational demanddemand | 1483.929 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-19 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1593.4 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-19 | SWISWestern Australia | Evening demand rampramp | 1187.15157 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-20 | SWISWestern Australia | Minimum operational demanddemand | 1744.30212 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-20 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1321.52 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-20 | SWISWestern Australia | Evening demand rampramp | 1092.79505 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-21 | SWISWestern Australia | Minimum operational demanddemand | 1579.44006 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-21 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1406.71 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-21 | SWISWestern Australia | Evening demand rampramp | 1252.4076 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-22 | SWISWestern Australia | Minimum operational demanddemand | 1610.07715 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-22 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1581.48 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-22 | SWISWestern Australia | Evening demand rampramp | 1245.55517 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-23 | SWISWestern Australia | Minimum operational demanddemand | 1509.62134 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-23 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1603.01 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-23 | SWISWestern Australia | Evening demand rampramp | 1465.9834000000003 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-24 | SWISWestern Australia | Minimum operational demanddemand | 1552.0791 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-24 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1541.67 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-24 | SWISWestern Australia | Evening demand rampramp | 1469.8923399999999 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-25 | SWISWestern Australia | Minimum operational demanddemand | 1611.95032 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-25 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1669.53 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-25 | SWISWestern Australia | Evening demand rampramp | 1342.05568 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-26 | SWISWestern Australia | Minimum operational demanddemand | 1575.033 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-26 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1655.2 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-26 | SWISWestern Australia | Evening demand rampramp | 1305.1025 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-27 | SWISWestern Australia | Minimum operational demanddemand | 1865.28271 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-27 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 584.47 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-27 | SWISWestern Australia | Evening demand rampramp | 1299.95215 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-28 | SWISWestern Australia | Minimum operational demanddemand | 1835.37549 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-28 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1478.93 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-28 | SWISWestern Australia | Evening demand rampramp | 1075.7312000000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-29 | SWISWestern Australia | Minimum operational demanddemand | 1914.22729 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-29 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 961.85 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-29 | SWISWestern Australia | Evening demand rampramp | 1285.9311599999999 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-30 | SWISWestern Australia | Minimum operational demanddemand | 1756.97021 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-30 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1039.57 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-30 | SWISWestern Australia | Evening demand rampramp | 1436.05179 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-31 | SWISWestern Australia | Minimum operational demanddemand | 1754.40051 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-31 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1049.38 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-05-31 | SWISWestern Australia | Evening demand rampramp | 1104.1370900000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-01 | SWISWestern Australia | Minimum operational demanddemand | 1623.20789 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-01 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1359.89 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-01 | SWISWestern Australia | Evening demand rampramp | 1160.11828 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-02 | SWISWestern Australia | Minimum operational demanddemand | 1935.4906 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-02 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1330.54 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-02 | SWISWestern Australia | Evening demand rampramp | 1042.3593999999998 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-03 | SWISWestern Australia | Minimum operational demanddemand | 1904.18188 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-03 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1480.13 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-03 | SWISWestern Australia | Evening demand rampramp | 1553.87574 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-04 | SWISWestern Australia | Minimum operational demanddemand | 1946.74243 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-04 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1603.98 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-04 | SWISWestern Australia | Evening demand rampramp | 1340.8181200000001 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-05 | SWISWestern Australia | Minimum operational demanddemand | 1883.22729 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-05 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1350.09 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-05 | SWISWestern Australia | Evening demand rampramp | 1143.66944 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-06 | SWISWestern Australia | Minimum operational demanddemand | 1719.999 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-06 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1506.87 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-06 | SWISWestern Australia | Evening demand rampramp | 1223.61257 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-07 | SWISWestern Australia | Minimum operational demanddemand | 1742.35889 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-07 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1395.59 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-07 | SWISWestern Australia | Evening demand rampramp | 1030.71679 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-08 | SWISWestern Australia | Minimum operational demanddemand | 1996.58081 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-08 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1286.68 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-08 | SWISWestern Australia | Evening demand rampramp | 943.09058 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-09 | SWISWestern Australia | Minimum operational demanddemand | 1908.86816 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-09 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1358.45 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-09 | SWISWestern Australia | Evening demand rampramp | 1361.4918400000001 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-10 | SWISWestern Australia | Minimum operational demanddemand | 2145.89282 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-10 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 879.76 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-10 | SWISWestern Australia | Evening demand rampramp | 1218.9780299999998 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-11 | SWISWestern Australia | Minimum operational demanddemand | 2068.9707 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-11 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 318.96 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-11 | SWISWestern Australia | Evening demand rampramp | 1208.82618 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-12 | SWISWestern Australia | Minimum operational demanddemand | 1990.80884 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-12 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1197.17 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-12 | SWISWestern Australia | Evening demand rampramp | 1359.9487300000003 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-13 | SWISWestern Australia | Minimum operational demanddemand | 1858.0542 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-13 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1283.68 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-13 | SWISWestern Australia | Evening demand rampramp | 1523.9946300000001 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-14 | SWISWestern Australia | Minimum operational demanddemand | 1904.98315 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-14 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1255.05 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-14 | SWISWestern Australia | Evening demand rampramp | 1599.6115799999998 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-15 | SWISWestern Australia | Minimum operational demanddemand | 2225.74731 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-15 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1403.75 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-15 | SWISWestern Australia | Evening demand rampramp | 1350.6345299999998 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-16 | SWISWestern Australia | Minimum operational demanddemand | 2228.67847 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-16 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1510.44 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-16 | SWISWestern Australia | Evening demand rampramp | 1582.7048300000001 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-17 | SWISWestern Australia | Minimum operational demanddemand | 2014.03418 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-17 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1495.47 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-17 | SWISWestern Australia | Evening demand rampramp | 1476.4188199999999 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-18 | SWISWestern Australia | Minimum operational demanddemand | 2027.19971 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-18 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1532.02 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-18 | SWISWestern Australia | Evening demand rampramp | 1618.4267499999999 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-19 | SWISWestern Australia | Minimum operational demanddemand | 1996.17847 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-19 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1539.38 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-19 | SWISWestern Australia | Evening demand rampramp | 1356.0664 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-20 | SWISWestern Australia | Minimum operational demanddemand | 1989.36426 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-20 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 796.24 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-20 | SWISWestern Australia | Evening demand rampramp | 1399.9504399999998 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-21 | SWISWestern Australia | Minimum operational demanddemand | 1889.59131 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-21 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 755.21 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-21 | SWISWestern Australia | Evening demand rampramp | 1523.7124000000001 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-22 | SWISWestern Australia | Minimum operational demanddemand | 1996.302 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-22 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1431.71 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-22 | SWISWestern Australia | Evening demand rampramp | 1070.0676300000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-23 | SWISWestern Australia | Minimum operational demanddemand | 1797.39417 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-23 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1487.77 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-23 | SWISWestern Australia | Evening demand rampramp | 1258.0526100000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-24 | SWISWestern Australia | Minimum operational demanddemand | 1718.44885 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-24 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1549.15 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-24 | SWISWestern Australia | Evening demand rampramp | 1295.0765399999998 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-25 | SWISWestern Australia | Minimum operational demanddemand | 1578.5415 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-25 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1583 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-25 | SWISWestern Australia | Evening demand rampramp | 1318.1743199999999 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-26 | SWISWestern Australia | Minimum operational demanddemand | 1955.30859 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-26 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1320.59 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-26 | SWISWestern Australia | Evening demand rampramp | 1266.3627999999999 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-27 | SWISWestern Australia | Minimum operational demanddemand | 1783.1532 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-27 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1226.75 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-27 | SWISWestern Australia | Evening demand rampramp | 1119.44568 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-28 | SWISWestern Australia | Minimum operational demanddemand | 1696.11536 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-28 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1311.1 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-28 | SWISWestern Australia | Evening demand rampramp | 1252.17199 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-29 | SWISWestern Australia | Minimum operational demanddemand | 2097.2124 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-29 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1035.67 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-29 | SWISWestern Australia | Evening demand rampramp | 1080.22779 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-30 | SWISWestern Australia | Minimum operational demanddemand | 2105.30957 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-06-30 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1287.22 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
