Loading Solar Analytica
Loading Solar Analytica
Choose one published data product, narrow it by market, metric and period, then inspect or export the same normalized rows. Units and evidence bases travel with every result.
Report
Public AEMO WEM daily records remain drawable; the operational-signal exports expose only rollout and freshness health during shadow, then at most three receipt-backed measures after named manual promotion.
Each result retains its published status, confidence, measurement basis, source vintage and evidence URL. Empty values remain unavailable; this surface does not fill held or absent observations.
The metric dictionary defines each published key, its expected unit and where comparison is valid. Context-only or model-specific measures remain visibly bounded.
A partial regional ingest is reported as a failed daily release.
| Period | Market | Metric | Value | Data status | Basis | Source / version | Evidence URL |
|---|---|---|---|---|---|---|---|
| 2026-07-09 | SWISWestern Australia | Minimum operational demanddemand | 1952.263 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-09 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1397.9 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-09 | SWISWestern Australia | Evening demand rampramp | 955.2594600000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-10 | SWISWestern Australia | Minimum operational demanddemand | 1990.7666 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-10 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1293.82 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-10 | SWISWestern Australia | Evening demand rampramp | 970.6923999999999 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-11 | SWISWestern Australia | Minimum operational demanddemand | 1899.41284 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-11 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1158.79 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-11 | SWISWestern Australia | Evening demand rampramp | 1184.8921599999999 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-12 | SWISWestern Australia | Minimum operational demanddemand | 1882.71753 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-12 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1379.09 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-12 | SWISWestern Australia | Evening demand rampramp | 1346.33813 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-13 | SWISWestern Australia | Minimum operational demanddemand | 1861.029 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-13 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1579.22 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-13 | SWISWestern Australia | Evening demand rampramp | 1316.56182 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-14 | SWISWestern Australia | Minimum operational demanddemand | 1675.34583 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-14 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1675.43 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-14 | SWISWestern Australia | Evening demand rampramp | 1320.0067099999999 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-15 | SWISWestern Australia | Minimum operational demanddemand | 1471.98926 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-15 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1633.11 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-15 | SWISWestern Australia | Evening demand rampramp | 1072.35254 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-17 | SWISWestern Australia | Minimum operational demanddemand | 1895.13574 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-17 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1238.58 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-17 | SWISWestern Australia | Evening demand rampramp | 1080.3115300000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-18 | SWISWestern Australia | Minimum operational demanddemand | 1509.52466 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-18 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1421.92 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-18 | SWISWestern Australia | Evening demand rampramp | 1146.7983399999998 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-19 | SWISWestern Australia | Minimum operational demanddemand | 1638.002 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-19 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1303.98 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-19 | SWISWestern Australia | Evening demand rampramp | 1226.8246600000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-20 | SWISWestern Australia | Minimum operational demanddemand | 1813.26453 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-20 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1349.55 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-20 | SWISWestern Australia | Evening demand rampramp | 1377.8829300000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-21 | SWISWestern Australia | Minimum operational demanddemand | 1959.1062 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-21 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1264.84 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-21 | SWISWestern Australia | Evening demand rampramp | 1277.1668000000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-22 | SWISWestern Australia | Minimum operational demanddemand | 1879.37158 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-22 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1633.36 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-22 | SWISWestern Australia | Evening demand rampramp | 1385.5127000000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-23 | SWISWestern Australia | Minimum operational demanddemand | 1784.55115 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-23 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1706.45 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-23 | SWISWestern Australia | Evening demand rampramp | 1524.58532 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-24 | SWISWestern Australia | Minimum operational demanddemand | 1908.4696 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-24 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1729.19 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-24 | SWISWestern Australia | Evening demand rampramp | 1457.7262 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-25 | SWISWestern Australia | Minimum operational demanddemand | 1698.54041 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-25 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1714.33 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-25 | SWISWestern Australia | Evening demand rampramp | 1254.70059 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-26 | SWISWestern Australia | Minimum operational demanddemand | 1952.60889 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-26 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1483.06 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-26 | SWISWestern Australia | Evening demand rampramp | 1067.0976500000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-27 | SWISWestern Australia | Minimum operational demanddemand | 1626.70752 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-27 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1540.9 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-27 | SWISWestern Australia | Evening demand rampramp | 1467.59814 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-28 | SWISWestern Australia | Minimum operational demanddemand | 1696.278 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-28 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1645.4 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-28 | SWISWestern Australia | Evening demand rampramp | 1684.6809999999998 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-29 | SWISWestern Australia | Minimum operational demanddemand | 1568.74292 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-29 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1778.32 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-29 | SWISWestern Australia | Evening demand rampramp | 1656.3479 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-30 | SWISWestern Australia | Minimum operational demanddemand | 1482.20093 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-30 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1744.42 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-30 | SWISWestern Australia | Evening demand rampramp | 1566.13452 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-31 | SWISWestern Australia | Minimum operational demanddemand | 1578.70557 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-31 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1715.7 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-07-31 | SWISWestern Australia | Evening demand rampramp | 1154.4854299999997 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-01 | SWISWestern Australia | Minimum operational demanddemand | 1646.86621 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-01 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1451.2 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-01 | SWISWestern Australia | Evening demand rampramp | 1253.94116 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-02 | SWISWestern Australia | Minimum operational demanddemand | 1402.30017 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-02 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1764.62 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-02 | SWISWestern Australia | Evening demand rampramp | 1638.5972900000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-03 | SWISWestern Australia | Minimum operational demanddemand | 1524.1377 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-03 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1734.87 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-03 | SWISWestern Australia | Evening demand rampramp | 1444.5113 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-04 | SWISWestern Australia | Minimum operational demanddemand | 1454.24658 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-04 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1597.95 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-04 | SWISWestern Australia | Evening demand rampramp | 1381.1440499999999 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-05 | SWISWestern Australia | Minimum operational demanddemand | 1692.179 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-05 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1351 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-05 | SWISWestern Australia | Evening demand rampramp | 1157.103 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-06 | SWISWestern Australia | Minimum operational demanddemand | 1717.69263 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-06 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1454.72 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-06 | SWISWestern Australia | Evening demand rampramp | 1141.9763699999999 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-07 | SWISWestern Australia | Minimum operational demanddemand | 1854.84814 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-07 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1522.67 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-07 | SWISWestern Australia | Evening demand rampramp | 1226.2518599999999 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-08 | SWISWestern Australia | Minimum operational demanddemand | 2024.66479 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-08 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1308.76 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-08 | SWISWestern Australia | Evening demand rampramp | 1253.2688 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-09 | SWISWestern Australia | Minimum operational demanddemand | 1447.7832 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-09 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1680.29 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-09 | SWISWestern Australia | Evening demand rampramp | 1697.0928000000001 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-10 | SWISWestern Australia | Minimum operational demanddemand | 2200.1084 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-10 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1326.99 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-10 | SWISWestern Australia | Evening demand rampramp | 1605.7124 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-11 | SWISWestern Australia | Minimum operational demanddemand | 1943.81128 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-11 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1819.87 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-11 | SWISWestern Australia | Evening demand rampramp | 1484.22021 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-12 | SWISWestern Australia | Minimum operational demanddemand | 1748.1377 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-12 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1755.88 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-12 | SWISWestern Australia | Evening demand rampramp | 1603.0209900000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-13 | SWISWestern Australia | Minimum operational demanddemand | 1695.72644 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-13 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1786.52 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-13 | SWISWestern Australia | Evening demand rampramp | 1506.9556900000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-14 | SWISWestern Australia | Minimum operational demanddemand | 1459.64844 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-14 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1833.55 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-14 | SWISWestern Australia | Evening demand rampramp | 1395.3345600000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-15 | SWISWestern Australia | Minimum operational demanddemand | 1173.79333 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-15 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1817.68 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-15 | SWISWestern Australia | Evening demand rampramp | 1395.9306700000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-16 | SWISWestern Australia | Minimum operational demanddemand | 1026.32129 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-16 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1844.56 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-16 | SWISWestern Australia | Evening demand rampramp | 1450.65552 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-17 | SWISWestern Australia | Minimum operational demanddemand | 1783.49268 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-17 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1008.99 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-17 | SWISWestern Australia | Evening demand rampramp | 1503.7348599999998 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-18 | SWISWestern Australia | Minimum operational demanddemand | 1785.77344 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-18 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1372.68 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-18 | SWISWestern Australia | Evening demand rampramp | 1459.9243099999999 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-19 | SWISWestern Australia | Minimum operational demanddemand | 1503.07178 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-19 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1704.81 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-19 | SWISWestern Australia | Evening demand rampramp | 1537.3417900000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-20 | SWISWestern Australia | Minimum operational demanddemand | 1708.55493 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-20 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1541.45 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-20 | SWISWestern Australia | Evening demand rampramp | 1265.8430700000001 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-21 | SWISWestern Australia | Minimum operational demanddemand | 1399.40234 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-21 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1860.57 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-21 | SWISWestern Australia | Evening demand rampramp | 1234.4599599999997 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-22 | SWISWestern Australia | Minimum operational demanddemand | 1650.5321 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-22 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1477.29 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-22 | SWISWestern Australia | Evening demand rampramp | 998.2056900000002 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-23 | SWISWestern Australia | Minimum operational demanddemand | 1221.23389 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-23 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1669.71 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-23 | SWISWestern Australia | Evening demand rampramp | 1423.9371099999998 MW | PublishedHigh confidence | Daily evening operational-demand ramp | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-24 | SWISWestern Australia | Minimum operational demanddemand | 1605.30188 MW | PublishedHigh confidence | Daily minimum operational demand | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
| 2026-08-24 | SWISWestern Australia | Peak rooftop PVrooftop-solar | 1695.09 MW | PublishedHigh confidence | Daily peak estimated rooftop PV generation | AEMO WEMDaily operating ledger | Open evidence /swis/operating-record |
